We don't publish fixed prices because every business is different. Tell us your needs and we'll build a package that fits you perfectly.
See what's included in each tier. No two quotes are the same, as every proposal is custom-built for your specific team size and requirements.
| Features |
Payroll Management |
Managed Employment (EOR) |
Full HR Management |
|---|---|---|---|
| Monthly payroll processing | |||
| Social insurance (NOSI) registration | |||
| Income tax withholding and Form 4 | |||
| Employee payslips (Arabic + English) | |||
| Arabic employment contracts | — | ||
| Labor office registration | — | ||
| Managed Employment (EOR) | — | ||
| Talent sourcing & filtering | — | — | |
| Interview coordination | — | — | |
| 90-day replacement guarantee | — | — | |
| Termination & clearance management | — | ||
| HR policies & consultancy | — | — | |
| Multi-currency invoicing | |||
| Dedicated HR specialist | |||
| Onboarding within 48-72 hours | — | ||
| For companies with existing Egyptian employees. | For international companies hiring in Egypt without a local entity. | Complete HR outsourcing from day one. |
We believe in one clear monthly invoice — no hidden fees, no setup costs. Fees are based on team size, contract complexity, and service scope.
Not sure about the budget? Start with our free payroll calculator to estimate employer costs before requesting a quote.
Need to prepare paperwork too? Use our free insurance forms tool to fill and print essential NOSI documents.
Share your needs and we'll send a customized proposal within one business day.
No obligation. First consultation is always free.