We don't publish standard rates because every business is different. Tell us what you need and we'll build a package that fits.
Calculate net salary, tax, and employer cost instantly, before you commit to anything.
Review our service bundles below to find the right fit for your business.
| Features |
Payroll Management |
EOR & Team Outsourcing |
Most Popular
End-to-End HR |
|---|---|---|---|
| Monthly payroll processing | |||
| Social insurance (NOSI) filing | |||
| Income tax withholding & Form 4 | |||
| Employee payslips (EN + AR) | |||
| Arabic employment contracts | — | ||
| Labor Office registration | — | ||
| Entity-free employment (EOR) | — | ||
| Talent sourcing & screening | — | — | |
| Interview coordination | — | — | |
| 90-day replacement guarantee | — | — | |
| Offboarding & termination mgmt | — | ||
| HR policy & advisory | — | — | |
| Multi-currency invoicing | |||
| Dedicated HR specialist | |||
| 48–72hr onboarding | — | ||
| Companies with Egyptian staff already hired | Foreign companies hiring in Egypt without entity | Full HR outsourcing from day one |
Our fee depends on team size, contract complexity, and service scope. A single pricing table would either overcharge small teams or undersell what we do for large ones. Tell us what you need — we'll tell you exactly what it costs.
Share your needs with us and we'll send you a personalized quote within one business day.
No commitment required. First consultation is always free.